Fun Facts - Click here for some random facts about Steve.  
 

Regular Season

Year Team League GP G A Pts +/- PIM Shots Sh%
2005-06 Detroit NHL 56 13 18 31 8 16 71 .183
2004-05 Detroit NHL - - - - - - - -
2003-04 Detroit NHL 75 18 33 51 +10 46 141 12.77
2002-03 Detroit NHL 16 2 6 8 +6 8 13 15.38
2001-02 Detroit NHL 52 13 35 48 +11 18 104 12.50
2000-01 Detroit NHL 54 18 34 52 +4 18 155 11.61
1999-00 Detroit NHL 78 35 44 79 +28 34 234 14.96
1998-99 Detroit NHL 80 29 45 74 +8 42 231 12.55
1997-98 Detroit NHL 75 24 45 69 +3 46 188 12.77
1996-97 Detroit NHL 81 22 63 85 +22 78 232 9.48
1995-96 Detroit NHL 80 36 59 95 +29 64 220 16.36
1994-95 Detroit NHL 47 12 26 38 +6 40 134 8.96
1993-94 Detroit NHL 58 24 58 82 +11 36 217 11.06
1992-93 Detroit NHL 84 58 79 137 +33 44 307 18.89
1991-92 Detroit NHL 79 45 58 103 +26 64 295 15.25
1990-91 Detroit NHL 80 51 57 108 -2 34 326 15.64
1989-90 Detroit NHL 79 62 65 127 -6 79 332 18.67
1988-89 Detroit NHL 80 65 90 155 +17 61 388 16.75
1987-88 Detroit NHL 64 50 52 102 +30 44 242 20.66
1986-87 Detroit NHL 80 31 59 90 -1 43 217 14.29
1985-86 Detroit NHL 51 14 28 42 -24 16 132 10.61
1984-85 Detroit NHL 80 30 59 89 -17 58 231 12.99
1983-84 Detroit NHL 80 39 48 87 -17 33 177 22.03
1982-83 Peterborough OHL 56 42 49 91 - 33 - -
1981-82 Peterborough OHL 58 21 43 64 - 65 - -
Total NHL 1509 691 1061 1752 +185 922 4587 .151
Total OHL 114 63 92 155 - 98 - -


Playoffs

Year Team League GP G A Pts +/- PIM Shots Sh%
2004-05 Detroit NHL - - - - - - - -
2003-04 Detroit NHL 11 3 2 5 -1 0 18 16.67
2002-03 Detroit NHL 4 0 1 1 0 2 10 0.00
2001-02 Detroit NHL 23 6 17 23 +4 10 52 11.54
2000-01 Detroit NHL 1 0 0 0 0 0 0 -
1999-00 Detroit NHL 8 0 4 4 -4 0 20 0.00
1998-99 Detroit NHL 10 9 4 13 +2 0 41 21.95
1997-98 Detroit NHL 22 6 18 24 +10 22 65 9.23
1996-97 Detroit NHL 20 7 6 13 +3 4 65 10.77
1995-96 Detroit NHL 18 8 12 20 -1 4 52 15.38
1994-95 Detroit NHL 15 4 8 12 -2 0 37 10.81
1993-94 Detroit NHL 3 1 3 4 +4 0 8 12.50
1992-93 Detroit NHL 7 4 3 7 -4 4 24 16.67
1991-92 Detroit NHL 11 3 5 8 -3 12 48 6.25
1990-91 Detroit NHL 7 3 3 6 -1 4 27 11.11
1989-90 Detroit NHL - - - - - - - -
1988-89 Detroit NHL 6 5 5 10 -7 2 35 14.29
1987-88 Detroit NHL 3 1 3 4 - 6 - -
1986-87 Detroit NHL 16 5 13 18 - 8 - -
1985-86 Detroit NHL - - - - - - - -
1984-85 Detroit NHL 3 2 1 3 +2 -5 11 18.18
1983-84 Detroit NHL 4 3 3 6 - 0 - -
1982-83 Peterborough OHL 4 1 4 5 - 0 - -
1981-82 Peterborough OHL 6 0 1 1 - 16 - -
Total NHL 192 70 111 181 - 73 - -
Total OHL 10 1 5 6 - 16 - -

Stats from TSN.ca Last update 04/03/06